Here we are going to review of Fusion Home which is a residential project:-
About the Project –
Fusion Home is a residential project by Fusion Buildtech Pvt Ltd. in Greater Noida West also known as Noida Extension. Fusion Home project is Pre-Certified by IGBC.
The project offers the Apartment with the configurations of 2BHK, 3BHK, and 4BHK.
Particulars | Status |
Developer | M/S Fusion Buildtech Pvt ltd |
Plot Area | 9 Acres (Approx) |
Construction Status | 80% Project Delivered |
Project Launch Date | 2014 |
Possession Date | Ready to move |
RERA Status | RERA Registered RERA NUMBER – UPRERAPRJ3302 |
Unit Type | 2BHK, 3BHK & 4BHK |
Total Floors & Towers | G+19 & Total Towers – 12 |
Total No. of Flats | 1528 |
Architect | Deepak Mehta & Associates |
Source : www.up-rera.in
Location Review
- Located at the TechZone -4 Greater Noida west near to Ek Murti Buddha Chowk and 130 MTR wide Road.
- Noida-Greater Noida Link Road connecting Taj Expressway, NH-24, Noida, Delhi, and Ghaziabad
- Within walking distance from proposed metro
- 15 mins. drive from Pari Chowk, Sec -18 Noida Atta Market, and Indirapuram.
- All major schools are within a 3 km radius.
- Major Hospitals are nearby.
20 key factors of Review & Ratings
Factors / key Points | Description | Rating |
Builder Profile | Good | B+ |
Location | Prime | A+ |
Project Elevation | Average | B |
Layout | Average | B |
Connectivity | * Proposed Metro – Walking Distance * Railway Station – 7 km * Bus Stand – 6 KM | A |
Any partner in Project | No update | |
Club / Community Center | Very Nice | A+ |
Public safety | Just 500 MTR From Police Chowki and 2KM From Police Station | A |
Open Green Area | 65% Open Area | A |
Litigation | Updating soon | |
Availability of Market / Shopping Complex | Shopping complex within the society is operational and 2 KM From Gaur City Mall & Other Shopping complexes | A+ |
Possession Status | Possession Started & 70% Project delivered | A |
Nearby schools | All major schools are within 2KM Radius, like Ryan, Sarvottam, Lotus valley and more | A+ |
Hospitals | Yatharth Hospital is just 5 minutes away and 20 minutes from Fortis & Kailash Hospital. | A |
Availability Of Bank Loan | Approved by Almost all Private & PSU Banks | A+ |
Landmark | Ek Murti Buddha Chowk | |
Any Loan for construction | Construction finance by Tata Housing | C |
Any Authority Dues | Updating soon | |
Type of Construction | Normal Brickwork construction | B+ |
Builder Profile
There are three group companies behind the builder –
1.BRV Developers
BRV developers, under the leadership of Mr. Brijesh Kumar, has been in the Real Estate Industry for decades now. The group has already proven its execution capabilities with successful deliveries of Commercial Complexes at MI Road, Jaipur, and at Mayur Vihar Phase-II, Delhi.
2.Simco Group of Companies
SIMCO has been a major presence in India’s automobile industry. Today, the group has emerged as one of the leading manufacturers of automobile components. The group derives its technological edge through a dedicated R&D facility and collaborations with the pioneers and leaders of the Automobile Industry.
3.Empire Fasteners
Empire is a leading ISO 9001-2008 & ISO 14001 certified manufacturers of a variety of Machine Screws, Self-Tapping Screws, Nuts, Bolts & allied products. Empire’s production facilities at Sahibabad & Dera Bassi.
Parent Company | Fusion Group |
Management | Mr. Manish Gupta Mr. Brajesh Goyal |
Date of Incorporation | — |
Net Worth | — |
Cities of Operations | Delhi, Greater Noida |
Delivered Projects | Delivered some projects under the BRV developers company |
Ongoing Projects | French Apartment, Ufairia Mall |
Delivery Status | Average |
Debt On Company | — |
Any Litigation on Company | Updating soon |
Market Review / Competitor Analysis
Here we are giving some project’s price comparison with the Fusion Home:-
Project Name | Delivery Status | Construction Type | Price (PSF) |
Fusion Home | Ready to move | Normal Brick work | 3300 |
Nirala Aspire | Ready to move | Normal Brick work | 3400 |
Saviour Greenarch | Ready to move | Normal Brick work | 4000 |
Gulshan Ballina | Nearing Possession | Normal Brick work | 3900 |
SKA Greenarch | Ready to move | Mivan Construction | 3900 |
CRC Sublimis | Nearing Possession | Mivan Construction | 3600 |
Nirala Estate phase -2 | Nearing Possession | Mivan Construction | 3600 |
Eros Sampoornam | Ready to move | Normal Brick work | 3750 |
Stellar One | Ready to move | Normal Brick work | 3800 |
ATS Nobility | Under Construction | Mivan Construction | 4500 |
Realty Coach Advise:-
After working on the many parameters of the review, we can say that the Builder somehow has the capacity to complete the project. As for as the quality is concerned that is average quality and the prices approx Rs 200 PSF to 300 PSF is higher but when we talk about the other project’s price than the prices are not bad. Commercial and club are operational. My advice is you can buy the flat but Ready to move, whose OC and CC have obtained by the builder. |
Risk Meter:-

NOTE: – Kindly do your own research also before buying the property, we have done the review on the bases of experts, investors, customers, property consultants. we would not be responsible for the same.